| 2/1/2010 12:31:09 PM | 1 | GAAR 001 | Bill Von Sennet | YMEN | Essendon | Phillip Island | YPID | 28.19 | |
| 2/1/2010 2:39:36 PM | 2 | GAAR 001 | Bill Von Sennet | YPID | Phillip Island | West Sale | YWSL | 61.26 | |
| 2/3/2010 2:36:34 PM | 3 | GAAR 001 | Bill Von Sennet | YWSL | West Sale | Mallacoota | YMCO | 60 | |
| 2/4/2010 2:39:28 PM | 4 | GAAR 001 | Bill Von Sennet | YMCO | Mallacoota | Mount Hotham | YHOT | 52.7 | |
| 2/6/2010 11:18:30 PM | 5 | GAAR 001 | Bill Von Sennet | YHOT | Mount Hotham | Corryong | YCRG | 37.42 | |
| 2/7/2010 5:27:23 PM | 6 | GAAR 001 | Bill Von Sennet | YCRG | Corryong | Jervis Bay | YJBY | 75.07 | |
| 2/12/2010 5:01:33 PM | 7 | GAAR 001 | Bill Von Sennet | YJBY | Jervis Bay | Bathurst | YBTH | 59.32 | |
| 2/16/2010 7:56:03 PM | 8 | GAAR 001 | Bill Von Sennet | YBTH | Bathurst | Quirindi | YQDI | 54.45 | |
| 2/24/2010 3:18:42 PM | 9 | GAAR 001 | Bill Von Sennet | YQDI | Quirindi | Glen Innes | YGLI | 58.33 | |
| 2/25/2010 4:37:16 PM | 10 | GAAR 001 | Bill Von Sennet | YGLI | Glen Innes | Coolangatta | YBCG | 72.7 | |
| 2/1/2010 1:15:14 PM | 1 | GAAR 002 | Bill Von Sennet | YMEN | Essendon | Phillip Island | YPID | 24.45 | |
| 2/1/2010 4:04:33 PM | 2 | GAAR 002 | Bill Von Sennet | YPID | Phillip Island | West Sale | YWSL | 58.19 | |
| 2/4/2010 4:44:22 PM | 3 | GAAR 002 | Bill Von Sennet | YWSL | West Sale | Mallacoota | YMCO | 53.77 | |
| 2/4/2010 4:44:32 PM | 4 | GAAR 002 | Bill Von Sennet | YMCO | Mallacoota | Mount Hotham | YHOT | 47.64 | |
| 2/7/2010 4:34:58 AM | 5 | GAAR 002 | Bill Von Sennet | YHOT | Mount Hotham | Corryong | YCRG | 32.37 | |
| 2/8/2010 7:41:48 PM | 6 | GAAR 002 | Bill Von Sennet | YCRG | Corryong | Jervis Bay | YJBY | 60.92 | |
| 2/12/2010 9:15:29 PM | 7 | GAAR 002 | Bill Von Sennet | YJBY | Jervis Bay | Bathurst | YBTH | 57.96 | |
| 2/16/2010 9:13:49 PM | 8 | GAAR 002 | Bill Von Sennet | YBTH | Bathurst | Quirindi | YQDI | 48.64 | |
| 2/24/2010 4:25:46 PM | 9 | GAAR 002 | Bill Von Sennet | YQDI | Quirindi | Glen Innes | YGLI | 52.07 | |
| 2/26/2010 3:56:18 PM | 10 | GAAR 002 | Bill Von Sennet | YGLI | Glen Innes | Coolangatta | YBCG | 67.15 | |
| 2/1/2010 2:37:42 PM | 1 | GAAR 003 | Bill Von Sennet | YMEN | Essendon | Phillip Island | YPID | 27.36 | |
| 2/2/2010 6:59:48 PM | 2 | GAAR 003 | Bill Von Sennet | YPID | Phillip Island | West Sale | YWSL | 64.5 | |
| 2/3/2010 7:16:03 PM | 3 | GAAR 003 | Bill Von Sennet | YWSL | West Sale | Mallacoota | YMCO | 57.13 | |
| 2/5/2010 4:38:38 PM | 4 | GAAR 003 | Bill Von Sennet | YMCO | Mallacoota | Mount Hotham | YHOT | 51.15 | |
| 2/7/2010 3:19:34 PM | 5 | GAAR 003 | Bill Von Sennet | YHOT | Mount Hotham | Corryong | YCRG | 47.28 | |
| 2/8/2010 8:52:36 PM | 6 | GAAR 003 | Bill Von Sennet | YCRG | Corryong | Jervis Bay | YJBY | 65.4 | |
| 2/15/2010 8:42:55 PM | 7 | GAAR 003 | Bill Von Sennet | YJBY | Jervis Bay | Bathurst | YBTH | 67.23 | Field obscured by clouds - below minimum. Had to do a go around. 2nd approach a little better, touched down about 2/3 way down runway and ran off the end. No injuries, but need a nose wheel rim & tire. |
| 2/16/2010 8:16:53 PM | 8 | GAAR 003 | Bill Von Sennet | YBTH | Bathurst | Quirindi | YQDI | 53.76 | |
| 2/24/2010 5:31:27 PM | 9 | GAAR 003 | Bill Von Sennet | YQDI | Quirindi | Glen Innes | YGLI | 59.16 | |
| 2/26/2010 5:17:14 PM | 10 | GAAR 003 | Bill Von Sennet | YGLI | Glen Innes | Coolangatta | YBCG | 68.86 | Final flight for the GAAR2010
Thanks to all of the GAAR team.
Special thanks to Andrew for putting the whole thing together, and to Todd Whitehead for the pirep system. (No one knows more than I how much of a help that is.) |
| 2/1/2010 12:35:52 AM | 1 | GAAR 004 | Trev Palmer | YMEN | Essendon | Phillip Island | YPID | 28.37 | |
| 2/1/2010 1:06:28 PM | 2 | GAAR 004 | Trev Palmer | YPID | Phillip Island | West Sale | YWSL | 58.81 | |
| 2/1/2010 1:07:23 PM | 3 | GAAR 004 | Trev Palmer | YWSL | West Sale | Mallacoota | YMCO | 56.55 | |
| 2/1/2010 1:07:54 PM | 4 | GAAR 004 | Trev Palmer | YMCO | Mallacoota | Mount Hotham | YHOT | 51.35 | |
| 2/1/2010 1:08:39 PM | 5 | GAAR 004 | Trev Palmer | YHOT | Mount Hotham | Corryong | YCRG | 39.96 | |
| 2/1/2010 1:11:30 PM | 6 | GAAR 004 | Trev Palmer | YCRG | Corryong | Jervis Bay | YJBY | 68.8 | |
| 2/1/2010 1:12:50 PM | 7 | GAAR 004 | Trev Palmer | YJBY | Jervis Bay | Bathurst | YBTH | 56.58 | |
| 2/1/2010 1:13:26 PM | 8 | GAAR 004 | Trev Palmer | YBTH | Bathurst | Quirindi | YQDI | 55.82 | |
| 2/1/2010 1:15:01 PM | 9 | GAAR 004 | Trev Palmer | YQDI | Quirindi | Glen Innes | YGLI | 57.26 | |
| 2/1/2010 1:15:30 PM | 10 | GAAR 004 | Trev Palmer | YGLI | Glen Innes | Coolangatta | YBCG | 70.23 | |
| 2/2/2010 12:14:32 AM | 1 | GAAR 005 | Bill Lockwood | YMEN | Essendon | Phillip Island | YPID | 30.48 | Pretty easy flight. Mission planned used PFPS (USAF Mission Planning Tool, with TPC charts printed from FalconView (another military software package). Made my time to the field with six minutes to spare as planned and then flew an extended downwind to kill most of the excess time and some creative braking upon landing to get even closer. Worked well. |
| 2/2/2010 2:59:29 AM | 2 | GAAR 005 | Bill Lockwood | YPID | Phillip Island | West Sale | YWSL | 65.13 | |
| 2/2/2010 3:00:21 AM | 3 | GAAR 005 | Bill Lockwood | YWSL | West Sale | Mallacoota | YMCO | 63.29 | |
| 2/2/2010 3:00:53 AM | 4 | GAAR 005 | Bill Lockwood | YMCO | Mallacoota | Mount Hotham | YHOT | 56.67 | |
| 2/2/2010 3:01:25 AM | 5 | GAAR 005 | Bill Lockwood | YHOT | Mount Hotham | Corryong | YCRG | 44.17 | |
| 2/2/2010 3:01:49 AM | 6 | GAAR 005 | Bill Lockwood | YCRG | Corryong | Jervis Bay | YJBY | 75.9 | |
| 2/2/2010 3:05:05 AM | 7 | GAAR 005 | Bill Lockwood | YJBY | Jervis Bay | Bathurst | YBTH | 63.82 | Made each leg time within a minute. Was within 30 seconds getting to Bathurst.
Flew outbound 2 minutes and then turned back to the airport. Accelerated quite a bit and the time worked out better than I deserved. I stopped as soon as I could, rather than dragging it out. |
| 2/4/2010 2:03:59 AM | 8 | GAAR 005 | Bill Lockwood | YBTH | Bathurst | Quirindi | YQDI | 62.38 | Had to drop gear once and use flaps to lose time. Got to Quirindi within 45 seconds of planned time. Flew a visual pattern to runway 24 to kill approximately 6 minutes. Didn't have to extend downwind leg very much at all. I was a little high and a little fast turning onto final. Stopped as soon as able. Worked out well. |
| 2/5/2010 2:09:47 AM | 9 | GAAR 005 | Bill Lockwood | YQDI | Quirindi | Glen Innes | YGLI | 62.85 | Had it wired but I turned base to runway 14 just a little to soon. Couldn't drag out the landing any further, but not a disaster. Had no winds during cruise and flew with quarter flaps a lot to slow down. |
| 2/6/2010 1:47:57 AM | 10 | GAAR 005 | Bill Lockwood | YGLI | Glen Innes | Coolangatta | YBCG | 79.04 | Really pretty landing at dusk. Nice fireworks too.
Was within 30 seconds getting to Coolangatta and flew outbound a little over 2 minutes and flew back to the airport. Results good. GAAR 2010 was a lot of fun. I'm really sorry I missed last year. I have something to look forward to next year. |